100% Money Back Guarantee
ActualVCE has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
- Best exam practice material
- Three formats are optional
- 10 years of excellence
- 365 Days Free Updates
- Learn anywhere, anytime
- 100% Safe shopping experience
Knowledge keeps pace with a changing world, and so does your study tool: the ActualVCE C_S4CPS_1911 question bank is researched by a specialized team that studies question patterns for different kinds of learners, so the material fits the person as well as the exam.
SAP C_S4CPS_1911 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA Cloud - Professional Services Implementation |
| Exam Number: | C_S4CPS_1911 |
| Exam Format: | Multiple Choice, Multiple Response |
| Exam Duration: | 180 minutes |
| Related Certifications: | SAP Certified Application Associate - SAP S/4HANA Cloud Professional Services Implementation |
| Certificate Validity Period: | Valid for the respective SAP S/4HANA Cloud release; certification may require stay-current assessments for newer releases |
| Exam Price: | USD 550 |
| Passing Score: | 63% |
| Real Exam Qty: | 80 |
| Available Languages: | English |
| Exam Way: | SAP Certification Hub online proctored exam or authorized SAP testing center. |
| Pre Condition: | No mandatory prerequisite exam. Practical experience with SAP S/4HANA Cloud Professional Services implementation and SAP Activate methodology is recommended. |
| Official Syllabus URL: | https://training.sap.com/certification/c_s4cps_1911-sap-certified-application-associate---sap-s4hana-cloud---professional-services-implementation-g |
SAP C_S4CPS_1911 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Professional Services Overview | 11% - 20% | - Professional Services Business Processes
|
| Topic 2: Integration and Extensibility | 8% - 12% | - System Integration
|
| Topic 3: Analytics and Reporting | 8% - 12% | - Reporting Capabilities
|
| Topic 4: Data Migration | 8% - 12% | - Migration Activities
|
| Topic 5: SAP Activate and Best Practices | 8% - 12% | - Implementation Methodology
|
| Topic 6: Configuration and Implementation | 11% - 20% | - Solution Configuration
|
| Topic 7: Financial Integration | 11% - 20% | - Financial Processes
|
| Topic 8: Core Project-Based Services | 21% - 30% | - Project Processing
|
C_S4CPS_1911 Exam Facts and Modern Study Formats
- Configuration and Implementation (11% - 20%)
- Integration and Extensibility (8% - 12%)
- Core Project-Based Services (21% - 30%)
0 Customer ReviewsCustomers Feedback (* Some similar or old comments have been hidden.)
Instant Download C_S4CPS_1911
After Payment, our system will send you the products you purchase in mailbox in a minute after payment. If not received within 2 hours, please contact us.
365 Days Free Updates
Free update is available within 365 days after your purchase. After 365 days, you will get 50% discounts for updating.
Money Back Guarantee
Full refund if you fail the corresponding exam in 60 days after purchasing. And Free get any another product.
Security & Privacy
We respect customer privacy. We use McAfee's security service to provide you with utmost security for your personal information & peace of mind.
